The W11 Series Plate Rolling Machine is capable of efficiently rolling circular, arc-shaped, conical, and various complex curved workpieces. Featuring a unique design, the two lower rollers are actively driven and horizontally movable, while the upper roller is passively raised and lowered. This configuration—combined with a universal joint transmission system—ensures a stable and highly precise rolling process, meeting the highest standards in the industrial processing sector.
Order(MOQ) :
1Product Origin :
Nanjing,Jiangsu,ChinaWeight :
6500kgWarranty time :
2 yearsAutomation :
AutomaticKey selling points :
High Safety LevelZYCO
1.It features a simple yet durable structure, offers convenient operation, and requires minimal maintenance.
2.This equipment can precisely roll and form cylindrical, arc-shaped, and conical workpieces.
3.It is economically priced, delivers outstanding efficiency, and offers exceptional value for money.




Sample Display
For more detailed specifications, please don't hesitate to contact us.


| Model | Max -Bending thickness | Max-bending width | Yield limit | Colling Speed | Top roller diameter | Bottom roller diameter | Central distance | Main power |
| (mm) | (mm) | (Mpa) | (m/min) | (mm) | (mm) | (mm) | (Kw) | |
| W11-4*1500 | 4 | 1500 | 245 | 5 | 150 | 140 | 200 | 4 |
| W11-4*2000 | 4 | 2000 | 245 | 5 | 160 | 150 | 220 | 4 |
| W11-6*1500 | 6 | 1500 | 245 | 5 | 160 | 150 | 220 | 4 |
| W11-6*2000 | 6 | 2000 | 245 | 5 | 170 | 160 | 220 | 5.5 |
| W11-6*2500 | 6 | 2500 | 245 | 4.5 | 180 | 170 | 250 | 5.5 |
| W11-8*1500 | 8 | 1500 | 245 | 5 | 170 | 160 | 220 | 5.5 |
| W11-8*2000 | 8 | 2000 | 245 | 4.5 | 180 | 170 | 250 | 5.5 |
| W11-8*2500 | 8 | 2500 | 245 | 4.5 | 240 | 180 | 280 | 7.5 |
| W11-12*2000 | 12 | 2000 | 245 | 4.5 | 240 | 180 | 280 | 7.5 |
| W11-12*2500 | 12 | 2500 | 245 | 4.5 | 260 | 220 | 320 | 11 |
| W11-12*3000 | 12 | 3000 | 245 | 4 | 280 | 240 | 360 | 11 |
| W11-16*2000 | 16 | 2000 | 245 | 4.5 | 260 | 220 | 320 | 11 |
| W11-16*2500 | 16 | 2500 | 245 | 4 | 280 | 240 | 360 | 11 |
| W11-16*3000 | 16 | 3000 | 245 | 4 | 340 | 270 | 440 | 15 |
| W11-20*2000 | 20 | 2000 | 245 | 4 | 280 | 240 | 360 | 11 |
| W11-20*2500 | 20 | 2500 | 245 | 4 | 340 | 270 | 440 | 15 |
| W11-25*2000 | 25 | 2000 | 245 | 4 | 340 | 270 | 440 | 15 |
| W11-25*2500 | 25 | 2500 | 245 | 4 | 370 | 280 | 480 | 22 |
| W11-30*2000 | 30 | 2000 | 245 | 4 | 370 | 280 | 480 | 22 |
| W11-30*2500 | 30 | 2500 | 245 | 4 | 420 | 360 | 550 | 30 |
| W11-30*3000 | 30 | 3000 | 245 | 4 | 450 | 390 | 600 | 30 |
| W11-40*2500 | 40 | 2500 | 245 | 4 | 500 | 400 | 600 | 37 |
Partners

Customer photos

Certificate of Honor

Leave your email address and requirements, our professional sales team will develop the most suitable solution for you.
Copyright © 2026 Nanjing Zyco Cnc Machinery Co., Ltd. All Rights Reserved.
Network Supported